Smart India Hackthon 2019 Grand Finale|Dates|Nodal Centers|Problem statements|FAQs
What is Smart India Hackthon 2019?
- An initiative by Ministry of HRD, AICTE, Persistent Systems, i4c and Rambhau Mhalgi Prabodhini
- Involves 1 Lakh+ technical students, 3000+ technical institutions, 200+ organizations from across India
- World’s biggest Software and Hardware hackathon
- 3rd edition of highly successful Smart India Hackathon initiative
- Technology Students across India compete to creatively solve problems and offer technical solutions
- Harness expertise of students from IISc, IITs, NITs and AICTE/UGC approved institutions
Smart India Hackthon 2019 is a nationwide initiative to provide students a platform to solve some of pressing problems we face in our daily lives, and thus inculcate a culture of product innovation and a mindset of problem solving.
The last edition of the Smart India Hackthon saw over 5 million+ students from various engineering colleges compete for the top prize at 35+ locations.
In Smart India Hackthon , the students would also have the opportunity to work on challenges faced within the private sector organisations and create world class solutions for some of the top companies in the world, thus helping the Private sector hire the best minds from across the nation.
Now its time for Indian Engineers to strike on problem faced by Our Nation
Documents Required for Smart India Hackthon 2019 Software Edison :
Smart India Hackthon 2019 Software Edison dates 2nd and 3 rd march here are the list of nodal centers
S.No | Logo | Institute | State | City | Organizations/Students Innovation | Total Problem Statament | Total Team |
---|---|---|---|---|---|---|---|
1 | Sagi Ramakrishnam Raju Engineering College | Andhra Pradesh | Bhimavaram | SKF India Ltd. (4) Vanderlande (1) Plezmo (1) | 6 | 24 | |
2 | National Institute of Technology Warangal | Telengana | Warangal | Sun Pharmaceutical Industries Ltd (3) ezDI (2) Robert Bosch Engineering & Business Solutions Private Limited (3) | 8 | 32 | |
3 | Sri Venkateswara College of Engineering | Andhra Pradesh | Tirupati | IndiaNeoDesigns (4) CITD Hyderabad (MSME) (4) | 8 | 32 | |
4 | Girijanandha Chowdhury Institute of Management & Technology | Assam | Guwahati | MSME-Development Organisation, Govt. of India, Ministry of MSME (MSME) (1) Min. of Statistics & PI (5) Ministry of Textiles (1) | 7 | 28 | |
5 | National Institute of Technology, Patna | Bihar | Patna | ARAI (5) MSME-DI CHENNAI (MSME) (3) | 8 | 32 | |
6 | Indian Institute of Technology Bhilai | Chhattisgarh | RAIPUR | KISAN FORUM PVT LTD (3) Kirloskar Oil Engines (2) Praj Industries Limited. (1) | 6 | 24 | |
7 | New Delhi Institute of Management | Delhi | Delhi | Max Healthcare (6) Hills2Home (MSME) (1) Himalyan Chamber of Commerce (MSME) (1) | 8 | 32 | |
8 | Gujarat Technological University | Gujarat | Ahmedabad | ISRO (7) | 7 | 28 | |
9 | Graphics Era University | Uttarakhand | Dehradun | SkipperSeil (2) Gail (India) Ltd (2) Bharat Electronics Ltd (2) Nagar Nigam Jaipur, Govt. of Rajasthan (MSME) (1) | 7 | 28 | |
10 | National Institute of Technology Jamshedpur | Jharkhand | Jamshedpur | Ericsson (3) Cyient (3) Hughes Systique Pvt Ltd (1) | 7 | 28 | |
11 | National Institute of Technology Surathkal | Karnataka | Surathkal | NCORD (3) P. D. Hinduja Hospital & MRC (4) | 7 | 28 | |
12 | Manipal University | Karnataka | Manipal | BEML (3) VMware Software India Pvt ltd (2) Mahindra Electric (1) ‘Foundry cluster, Belgaum (MSME)’ (1) | 7 | 28 | |
13 | B. V. Bhoomaraddi College of Engineering & Technology | Karnataka | Hubli | Samsung R&D (3) Schneider Electric (2) HCL Technologies Limited (1) | 6 | 24 | |
14 | Sri Venkateshawara college of Engineering | Karnataka | Bengaluru | MindTree (7) NKSSIA Hubli (MSME) (2) | 9 | 36 | |
15 | Jai Bharat College Of Management & Engineering Technology | Kerala | Kochi | ABB GIS Pvt Ltd (4) Manipal Health Enterprise (2) Dharwad Growth Inds Assn, Belur (MSME) (2) | 8 | 32 | |
16 | National Institute of Technology Calicut | Kerala | Calicut | GoldmanSachs (2) MathWorks India Pvt Ltd (2) Infosys (2) DELL EMC (1) | 7 | 28 | |
17 | Sree Buddha College of Engineering,Alappuzha | Kerala | Padanilam | CISCO DevNet (3) Amadeus Software Labs (2) Thermo Fisher (2) | 7 | 28 | |
18 | Oriental University | Madhya Pradesh | Indore | Aurobindo Pharma (3) DIC, Solan (MSME)(2) Solan Industrial Association, Solan (MSME) (2) | 7 | 28 | |
19 | Sagar Institute of Research & Technology | Madhya Pradesh | Bhopal | Mahindra&Mahindra(FarmEQ) (3) Flucon (2) Kotak Mahindra Bank (1) | 6 | 24 | |
20 | College Of Enginnering Pune | Maharashtra | Pune | deAsra (3) Pathirakha Foundation (1) Harman (2) | 6 | 24 | |
21 | Sri Ram Dev Baba College, Nagpur | Maharashtra | Nagpur | Dept of Atomic Energy (4) Ministry of Railways (3) Min. of Coal (1) | 8 | 32 | |
22 | G. H. Raisoni College of Engineering | Maharashtra | Nagpur | Goa Shipyard Ltd (4) D-206, Tamarind, CD Scenic Acres Fatorda, Margao, Goa (MSME) (1) M/s Presciece Calibration Pvt Ltd., (MSME) (1) MSME DEVELOPMENT INSTITUTE DELHI (MSME) (1) | 7 | 28 | |
23 | Welingkar Institute of Management Development & Research | Maharashtra | Mumbai | Hindustan Unilever Ltd (4) Emcure Pharmaceutical Ltd (3) | 7 | 28 | |
24 | C. V. Raman College of Engineering | Odisha | Bhubaneswar | FIS SOLUTIONS(INDIA) (6) KPIT (1) | 7 | 28 | |
25 | Lovely Professional University | Punjab | Phagwara | A.I.C.T.E (7) Consultant & Professor, DIT Universtiy, Dehradun (MSME) (1) M/s Saphire Media Services, Kaithal (MSME) (1) Sara Sae Private Limited (MSME) (1) | 10 | 40 | |
26 | Chitkara University | Punjab | Rajpura | MAHYCO (2) RCF (2) Adani Group (2) MSME-DI Ahmedabad (MSME) (1) | 7 | 28 | |
27 | CGC – Chandigarh Engineering College | Punjab | Landran ,Mohali | AICHAPPRAISERS AUCTIONERS (2) SSEPL Skills Pvt Ltd. (2) Orissa Small Scale Industries Association Cuttack(OSSIA) (MSME) (1) CTTC Bhubaneswar (MSME) (3) | 8 | 32 | |
28 | Geetanjali Institute of Technical Studies | Rajasthan | Udaipur | ITC Limited (4) AGR Knowledge Services (2) | 6 | 24 | |
29 | JECRC University | Rajasthan | Jaipur | Hero Electric Vehicles (2) Tata Motors (2) Ministry of Power (2) Ministry of Culture (2) | 8 | 32 | |
30 | Techno India NJR Institute of Technology | Rajasthan | Udaipur | Bridgestone (3) Quick Heal (3) | 6 | 24 | |
31 | Sri Sivasubramaniya Nadar College of Engineering | Tamil Nadu | Chennai | Min. of Water Resources (5) ICAR, Min. of Agriculture (3) | 8 | 32 | |
32 | Sathyabama Institute of Science and Technology (Deemed to be University) | Tamil Nadu | Kanchipuram | Ministry of Civil Aviation (5) Ministry of Labour and Employment (3) | 8 | 32 | |
33 | Kumaraguru College of Technology | Tamil Nadu | Coimbatore | DI PATNA (MSME) (3) Human WelfareAssociation, Varanasi (MSME) (2) Shantha – Sanofi (1) | 6 | 24 | |
34 | Sri Krishna College of Engineering and Technology | Tamil Nadu | Coimbatore | Apollo Hospitals (2) India Health Link Pvt Ltd (2) TVS Motors (2) Greefi Technologies (1) | 7 | 28 | |
35 | National Institute of Technology Trichy | Tamil nadu | Trichy | Cognizant (6) Chennai District Small Scale Industries Association (CDISSIA) (MSME) (2) | 8 | 32 | |
36 | CMR College of Engineering & Technology | Telengana | Hyderabad | CDK Global (India)Pvt Ltd (5) NCR (2) Dr. Reddy’s (4) | 11 | 41 | |
37 | Noida Institute of Engineering and Technology | Uttar Pradesh | Greater Noida | Future Generali (4) Pepperfry (2) | 6 | 24 | |
38 | JSS Academy of Technical Education, Noida | Uttar Pradesh | Noida | PayTM (3) Yamaha Motor Solutions India Pvt. Ltd. (3) | 6 | 24 | |
39 | Pranveer Singh Institute of Technology | Uttar Pradesh | Kanpur | Min.of External Affairs (4) Ministry of AYUSH (4) | 8 | 32 | |
40 | Indian Institute of Technology Kanpur | Uttar Pradesh | Kanpur | DIPP (8) | 8 | 32 | |
41 | Siksha ‘O’ Anusandhan (Deemed to be University) | Odisha | Bhubaneswar | Min. of Road Transport (9) | 9 | 36 | |
42 | Banaras Hindu University | Uttar Pradesh | Varanasi | Goonj (3) Maruti Suzuki India Ltd. (3) Rajdhani Technology (MSME) (1) MixORG (1) | 8 | 32 | |
43 | Raj Kumar Goel Institute of Technology | Uttar Pradesh | Ghaziabad | Everest Industries Ltd (5) Dalmia Cement (1) | 6 | 24 | |
44 | Indian Institute of Technology Roorkee | Uttarakhand | Roorkee | KG Infosystems pvt Ltd. (7) | 7 | 28 | |
45 | Guru Nanak Institute of Technology | West Bengal | Kolkata | (Student Innovation – 25 Team) Software – Energy / Renewable energy – AI22 Software – Finance – AI25 Software – Smart Cities – AI4 Software – Smart Communication – AI7 | 4 | 25 | |
46 | Indian Institute of Technology Kharagpur | West Bengal | Kharagpur | (Student Innovation – 31 Teams) Software – Agriculture and Rural Development – AI14 Software – Smart Education – AI5 Software – Travel – AI26 | 3 | 31 | |
47 | Panipat Institute Of Engineering & Technology | Haryana | Panipat | (Student Innovation – 31 Teams) Software – Smart Textiles – AI20 Software – Smart Vehicles – AI9 Software – Sports and Fitness – AI16 Software – Sustainable Environment – AI18 | 4 | 31 | |
48 | Vel Tech Rangarajan Dr.Sagunthala R & D Institute of Sc & Tech | Tamil Nadu | Chennai | (Student Innovation – 33 Teams) Software – Healthcare & Biomedical Devices – AI2 Software – Miscellaneous – AI24 Software – Security and Surveillance – AI12 | 3 | 33 |
NOTE :- Dear participants, don’t forget to bring along the required documents for team registration at your Nodal Center. Here is a checklist of documents required: Click here to downlode Student Repository
Do’s and Donts for Smart India Hackthon 2019 : click here to watch video
Smart India Hackthon 2019 SIH 2019 – Themes
Smart Communication
Designing devices which would help in easing communication chennels between various communication devices and points.
Healthcare & Biomedical devices
Designing devices that would help in managing healthcare better.
Agriculture & Rural Development
Designing devices keeping in mind the need to enhance the primary sector of India – Agriculture and the lives of our Rural Population.
Smart Vehicles
Creating intelligent devices to improve commutation facilities, quality of travel experience and overall travel safety features hardware.
Food Technology
Creating state of art solutions to manage and process our agriculture produce.
Robotics and Drones
There is a need design drones and robots that can solve some of the pressing challenges of India such as handling medical emergencies, search and rescue operations, etc.
Waste management
Solutions could be in the form of waste segregation, disposal, and improved transportation system.
Clean water
Creating state-of-the-art devices to improve distribution, management and purification of water.
Renewable Energy
Innovative ideas that help manage and generate renewable sources more efficiently.
Security & Surveillance
Creating state-of-the-art safety and security technologies for India.
Miscellaneous
Technology ideas in tertiary sectors like Hospitality, Financial Services, Entertainment, Tourism and Retail.
Smart India Hackthon 2019 Grand Finale frequently asked quentions : Click here
Smart India Hackthon 2019 Grand Finale Official website : click here
Smart India Hackthon 2019 Grand Finale know your college institute SPOC : click here
Also Read :
Do android mobile companies copy apple or apple copies android technology? Here is the answer
Know the truth behind biggest Propaganda behind Indian Information Technology
ISRO launches Samwad with Students on New Year Day
NASA , SpaceX offers Marvel exhortation on sparing Tony Stark missing in space